<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>ZMI Services</title>
		<link>http://zmiservices.com</link>
		<description>Investigative services for the insurance industry and public.</description>
		<language>en</language>
		<lastBuildDate>Sun, 05 Sep 2010 00:19:41 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://zmiservices.com/maroon/misc/rss.jpg</url>
			<title>ZMI Services</title>
			<link>http://zmiservices.com</link>
		</image>
		<item>
			<title>Operations error redirect</title>
			<link>http://zmiservices.com/requests-site-issues/700-operations-error-redirect-new-post.html</link>
			<pubDate>Sat, 04 Sep 2010 13:54:29 GMT</pubDate>
			<description><![CDATA[There is a small error in the [operations section] ONLY which redirects wild-card errors improperly, as they should forward to the custom error...]]></description>
			<content:encoded><![CDATA[<div>There is a small error in the [operations section] ONLY which redirects wild-card errors improperly, as they should forward to the custom error pages. This is used when for example you happen across a link that no longer exists and are taken <a href="http://zmiservices.com/oops" target="_blank"><b>http://zmiservices.com/oops</b></a><br />
 <br />
This also includes other custom error pages. Expected repair time is 48 hours.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/requests-site-issues/">Requests and Site Issues</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/requests-site-issues/700-operations-error-redirect.html</guid>
		</item>
		<item>
			<title>ICE online Detainee Locator</title>
			<link>http://zmiservices.com/industry-news/699-ice-online-detainee-locator-new-post.html</link>
			<pubDate>Tue, 31 Aug 2010 13:33:32 GMT</pubDate>
			<description>The U.S. Immigration and Customs Enforcement Online Detainee Locator System is now active. This is a searchable database that enables you to locate a...</description>
			<content:encoded><![CDATA[<div>The U.S. Immigration and Customs Enforcement Online Detainee Locator System is now active. This is a searchable database that enables you to locate a detainee who is currently in ICE custody. Search by name with country of birth or by A-Number. Returns full name and year of birth and whether they have been in ICE custody in the past 60 days.<br />
 <br />
<u><b><a href="https://locator.ice.gov/odls/about.jsp" target="_blank">READ MORE HERE</a></b></u></div>
]]></content:encoded>
			<category domain="http://zmiservices.com/industry-news/">Industry News</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/industry-news/699-ice-online-detainee-locator.html</guid>
		</item>
		<item>
			<title>Private Data on Social Networks Is Protected from Discovery</title>
			<link>http://zmiservices.com/industry-news/698-private-data-social-networks-protected-discovery-new-post.html</link>
			<pubDate>Tue, 31 Aug 2010 13:29:36 GMT</pubDate>
			<description>August 25, 2010 
  
On May 26, a federal court issued an opinion in a discovery dispute that applies outmoded federal electronic privacy laws from...</description>
			<content:encoded><![CDATA[<div>August 25, 2010<br />
 <br />
On May 26, a federal court issued an opinion in a discovery dispute that applies outmoded federal electronic privacy laws from the 1980s to Facebook and MySpace. The ruling could permanently change the way &quot;social networking&quot; sites are viewed by businesses and those involved in litigation. The decision also appears to offer the first in-depth analysis on the effect of &quot;privacy settings&quot; found on many social networking sites and whether information is protected from discovery by federal privacy laws.<br />
 <br />
The U.S. district court's decision partially reversed and partially vacated a magistrate judge's order declining to quash subpoenas for certain materials held by a third party in a copyright infringement case. See Crispin v. Christian Audigier Inc., 2010 U.S. Dist. Lexis 52832 (C.D. Calif. May 26, 2010). The decision appears to be the first to apply the Stored Communications Act, enacted in 1986, to content on today's social networking sites. See 18 U.S.C. 2701-11. The plaintiff, an artist named Buckley Crispin, claimed that the defendants, Christian Audigier Inc. and its sublicensees, used his artwork in violation of their oral agreement. The defendants sought information from MySpace and Facebook, including Crispin's subscriber information and all communications by Crispin referring to any of the defendants. A federal magistrate declined to quash certain of the defendants' subpoenas, rejecting among other arguments that the information they sought was protected by the SCA.<br />
 <br />
<a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202471022686&amp;src=EMC-Email&amp;et=editorial&amp;bu=LTN&amp;pt=Law+Technology+News&amp;cn=20100825_ltnda&amp;kw=Is+%27Private%27+Data+on+Social+Networks+Discoverable%3F%22target=%22_blank" target="_blank"><b>READ MORE HERE</b></a></div>
]]></content:encoded>
			<category domain="http://zmiservices.com/industry-news/">Industry News</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/industry-news/698-private-data-social-networks-protected-discovery.html</guid>
		</item>
		<item>
			<title>California Public Records Legislation</title>
			<link>http://zmiservices.com/industry-news/697-california-public-records-legislation-new-post.html</link>
			<pubDate>Tue, 31 Aug 2010 12:37:34 GMT</pubDate>
			<description><![CDATA[Friday, August 27, 2010 
  
"Gov. Arnold Schwarzenegger will have to determine whether to sign off on a bill this week that would bring UC and CSU...]]></description>
			<content:encoded><![CDATA[<div>Friday, August 27, 2010<br />
 <br />
&quot;Gov. Arnold Schwarzenegger will have to determine whether to sign off on a bill this week that would bring UC and CSU foundations under the authority of public record requests, though UC officials say the bill could end up costing the cash-strapped university millions of dollars in anonymous donations.<br />
 <br />
The bill, authored by Sen. Leland Yee, D-San Francisco/San Mateo, was unanimously approved by the state Assembly last week and narrowly cleared the state Senate Thursday morning. If approved, the bill would expand the definition of a state agency to include state university auxiliaries, bringing them under the California Public Records Act (CPRA).<br />
 <br />
UC officials are opposing the bill, saying expanded access to records could mean a loss of anonymous donors at a time when the university is growing more reliant on donor funds. University foundations provided over $500 million to the UC in the 2008-09 fiscal year, according to a UC officials.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/industry-news/">Industry News</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/industry-news/697-california-public-records-legislation.html</guid>
		</item>
		<item>
			<title>Entomology</title>
			<link>http://zmiservices.com/pi-wiki/696-entomology-new-post.html</link>
			<pubDate>Fri, 27 Aug 2010 21:43:10 GMT</pubDate>
			<description>The scientific study of insects. The type of insects and their state of development, in combination with weather data and the condition of a...</description>
			<content:encoded><![CDATA[<div>The scientific study of insects. The type of insects and their state of development, in combination with weather data and the condition of a decomposing body, can provide forensic investigators with accurate indicators of time of death.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/pi-wiki/">PI Wiki</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/pi-wiki/696-entomology.html</guid>
		</item>
		<item>
			<title>Electrophoresis</title>
			<link>http://zmiservices.com/pi-wiki/695-electrophoresis-new-post.html</link>
			<pubDate>Fri, 27 Aug 2010 21:42:23 GMT</pubDate>
			<description>A technique by which DNA fragments are placed in a gel and charged with electricity. The process separates the fragments by size, as part of the...</description>
			<content:encoded><![CDATA[<div>A technique by which DNA fragments are placed in a gel and charged with electricity. The process separates the fragments by size, as part of the process of creating a genetic profile.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/pi-wiki/">PI Wiki</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/pi-wiki/695-electrophoresis.html</guid>
		</item>
		<item>
			<title>Diatom</title>
			<link>http://zmiservices.com/pi-wiki/694-diatom-new-post.html</link>
			<pubDate>Fri, 27 Aug 2010 21:40:58 GMT</pubDate>
			<description>A microscopic, single-cell form of marine or fresh-water algae, having siliceous cell walls. A body of water may contain many specifies of diatoms,...</description>
			<content:encoded><![CDATA[<div>A microscopic, single-cell form of marine or fresh-water algae, having siliceous cell walls. A body of water may contain many specifies of diatoms, but not all species of diatoms live in every body of water. Through painstaking examination, forensic scientists are able to identify the body of water wherein a given specifies of diatom lives.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/pi-wiki/">PI Wiki</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/pi-wiki/694-diatom.html</guid>
		</item>
		<item>
			<title>Crime Scene Staging</title>
			<link>http://zmiservices.com/pi-wiki/693-crime-scene-staging-new-post.html</link>
			<pubDate>Fri, 27 Aug 2010 21:35:03 GMT</pubDate>
			<description>The attempt by a perpetrator or accomplice to alter a crime scene in order to reduce its evidentiary value.</description>
			<content:encoded><![CDATA[<div>The attempt by a perpetrator or accomplice to alter a crime scene in order to reduce its evidentiary value.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/pi-wiki/">PI Wiki</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/pi-wiki/693-crime-scene-staging.html</guid>
		</item>
		<item>
			<title>Blood splatter, volume and interpretation</title>
			<link>http://zmiservices.com/pi-wiki/692-blood-splatter-volume-interpretation-new-post.html</link>
			<pubDate>Fri, 27 Aug 2010 21:31:07 GMT</pubDate>
			<description>Splatter - The impact of spilled blood on surfaces. The pattern of the impact can provide vital information about the source of the blood. Blood...</description>
			<content:encoded><![CDATA[<div>Splatter - The impact of spilled blood on surfaces. The pattern of the impact can provide vital information about the source of the blood. Blood spatter can help determine the size and type of wounds, the direction and speed with which the perpetrator or victim was moving, and the type of weapons used to create the blood spill.<br />
 <br />
Volume - A test designed to show the quantity of blood shed in a particular area. Also designed to show how much blood was shed to create a given stain or blood spatter pattern, and the amount of time needed to create that stain.<br />
 <br />
Interpretation - The interpretation of size, shape, orientation, and distribution of bloodstains on various surfaces, and what information can be derived from the proper interpretation of the stains.<br />
 <br />
Castoff Blood - Blood that travels from a source due to the movement of that source. A bleeding person will cast-off blood, as will a weapon or other item that is in movement.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/pi-wiki/">PI Wiki</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/pi-wiki/692-blood-splatter-volume-interpretation.html</guid>
		</item>
		<item>
			<title>Ballistics</title>
			<link>http://zmiservices.com/pi-wiki/691-ballistics-new-post.html</link>
			<pubDate>Fri, 27 Aug 2010 21:28:47 GMT</pubDate>
			<description>The science of the motion of projectiles. When a bullet is fired, it will have distinctive characteristics caused by the gun from which it is fired....</description>
			<content:encoded><![CDATA[<div>The science of the motion of projectiles. When a bullet is fired, it will have distinctive characteristics caused by the gun from which it is fired. Examiners can use this evidence to match bullets or bullet fragments to specific weapons.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/pi-wiki/">PI Wiki</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/pi-wiki/691-ballistics.html</guid>
		</item>
		<item>
			<title>Autorad</title>
			<link>http://zmiservices.com/pi-wiki/690-autorad-new-post.html</link>
			<pubDate>Fri, 27 Aug 2010 21:27:37 GMT</pubDate>
			<description><![CDATA[Common term for "Autoradiograph," the final product in a DNA analysis. Autorads, which look very much like bar-codes, are formed by the reaction of...]]></description>
			<content:encoded><![CDATA[<div>Common term for &quot;Autoradiograph,&quot; the final product in a DNA analysis. Autorads, which look very much like bar-codes, are formed by the reaction of electricity with genetic material (DNA). This reaction is unique to each sample of genetic material, providing an invaluable tool for identification. The reaction takes place on a nylon membrane which is photographed against x-ray film.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/pi-wiki/">PI Wiki</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/pi-wiki/690-autorad.html</guid>
		</item>
		<item>
			<title>Allele</title>
			<link>http://zmiservices.com/pi-wiki/689-allele-new-post.html</link>
			<pubDate>Fri, 27 Aug 2010 21:25:38 GMT</pubDate>
			<description>Any of several alternative forms of a gene located at the same point on a particular pair of chromosomes. For example, the genes determining blood...</description>
			<content:encoded><![CDATA[<div>Any of several alternative forms of a gene located at the same point on a particular pair of chromosomes. For example, the genes determining blood types A and B are alleles.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/pi-wiki/">PI Wiki</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/pi-wiki/689-allele.html</guid>
		</item>
		<item>
			<title>Adipocere</title>
			<link>http://zmiservices.com/pi-wiki/688-adipocere-new-post.html</link>
			<pubDate>Fri, 27 Aug 2010 21:24:19 GMT</pubDate>
			<description>A waxy, soap-like substance formed during the decomposition of bodies buried in moist places. It consists principally of insoluble salts of fatty...</description>
			<content:encoded><![CDATA[<div>A waxy, soap-like substance formed during the decomposition of bodies buried in moist places. It consists principally of insoluble salts of fatty acids. Also called &quot;grave wax.&quot; Composed of oleic, palmitic, and stearic acids.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/pi-wiki/">PI Wiki</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/pi-wiki/688-adipocere.html</guid>
		</item>
		<item>
			<title>Forensic Art</title>
			<link>http://zmiservices.com/pi-wiki/687-forensic-art-new-post.html</link>
			<pubDate>Fri, 27 Aug 2010 01:27:23 GMT</pubDate>
			<description>When skeletal remains are found, and the victim remains unidentified after traditional means of identification fail, investigators may call upon the...</description>
			<content:encoded><![CDATA[<div>When skeletal remains are found, and the victim remains unidentified after traditional means of identification fail, investigators may call upon the forensic artist to utilize the three-dimensional facial reconstruction technique. The three-dimensional process is initiated by placing the skull on a workable stand, where the skull can easily be tilted and turned in all directions. The skull must be positioned in the Frankfort Horizontal position. By utilizing proper tissue depth data determined by race, gender, and age. Artificial eyes are placed in the skull’s eye sockets, centered and at the proper depth. The tissue markers are glued directly onto the skull. Clay will be systematically applied directly on the skull, following the skull's contours; paying strict attention to the applied tissue markers. Various measurements are made, and logged, to determine nose thickness/length, mouth thickness/width, and eye placement.<br />
 <br />
Information such as geographic location of where the deceased lived, his or her lifestyle, and the various information provided to the artist by the Forensic Anthropologist and other professionals, is heavily relied upon when completing the reconstruction. Hair is accomplished by means of a wig, or by applying clay to represent hair. Various items (props), such as glasses, clothing, hats, etc. may be applied to better accentuate the features of the individual. Upon completion, the sculpture is photographed. All procedures are documented and working notes collected. When executed properly, this technique is proven to have a high success rate.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/pi-wiki/">PI Wiki</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/pi-wiki/687-forensic-art.html</guid>
		</item>
		<item>
			<title>Mass Spectrometer</title>
			<link>http://zmiservices.com/pi-wiki/686-mass-spectrometer-new-post.html</link>
			<pubDate>Fri, 27 Aug 2010 01:23:44 GMT</pubDate>
			<description>Instrument used to both measure and analyze molecules under study. The process involves introducing enough energy into a target molecule to cause its...</description>
			<content:encoded><![CDATA[<div>Instrument used to both measure and analyze molecules under study. The process involves introducing enough energy into a target molecule to cause its ionization and disintegration. The resulting fragments are then analyzed, based on the mass to charge ratio and produces a molecular fingerprint.</div>
]]></content:encoded>
			<category domain="http://zmiservices.com/pi-wiki/">PI Wiki</category>
			<dc:creator>supervisor</dc:creator>
			<guid isPermaLink="true">http://zmiservices.com/pi-wiki/686-mass-spectrometer.html</guid>
		</item>
	</channel>
</rss>
